Bondster in numbers
Number of investors
The number of investors on Bondster grows by about 3% per month. On average, 2,570 new investors from Central and Western Europe join us every year.
21 482
investors are currently investing with us
Volume of loans offered vs. funded
We bring attractive offers in which it pays to invest money. In total, our investors have already invested 212,0 million EUR on the Bondster market.
2,5 million EUR
invested by investors in the last month
Funded vs Offered in EUR in total
Interest paid out
The amount of interest paid out grows with the number of investors as well as the financial attractivity of the investments offered.
2,0 million EUR
paid out to investors for last 12 months
Structure of loans by their returns
We achieve high returns thanks to a careful selection of quality and creditworthy loan providers.
16 - 17 % p.a.
is the yield on the loans in which our investors most often invest
12.53% number of invested loans from active loan providers
Structure of investments by providers and types of loans
The most popular provider on Bondster is the Czech company Acema. The most sought-after type of investment are secured consumer loans.
Repayment of loans by providers
41.82%
number of invested loans from active loan providers
The share of loans on our platform that are in arrears is exceptionally low, which is very rare in P2P. This means our investors enjoy significantly greater security of their investments than in other competing marketplaces.
The high rate of loans that are paid in time also proves the quality of our system of screening and monitoring of providers whose loans are offered on our Bondster platform.
More about our providersProvider | Waiting for accounting | Properly paid | Late 8-14 days | Late 15-30 days | Late 31-60 days | Late more than 60 days |
---|---|---|---|---|---|---|
ACEMA * | 0 % | 27.6 % | 59.6 % | 0.3 % | 3 % | 9 % |
ADVANTO | 0 % | 88.2 % | 5.9 % | 0 % | 5.9 % | 0 % |
ALENDE | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
ARVE | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
AUTOFINO | 8.8 % | 74.3 % | 4.1 % | 4.7 % | 8.1 % | 0 % |
CFIG | 0 % | 100 % | 0 % | 0 % | 0 % | 0 % |
CREDIFACE | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
CREDITERO | 5 % | 78.6 % | 2.5 % | 7.5 % | 6.4 % | 0 % |
CREDITGO | 4.9 % | 31.3 % | 6.6 % | 24.3 % | 29.1 % | 3 % |
FENCHURCH | 0 % | 16.3 % | 0 % | 0 % | 0 % | 83 % |
FLOWPAY | 12.5 % | 83.9 % | 0.9 % | 2.7 % | 0 % | 0 % |
HUDDLECAPITAL | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
IBANCAR | 0 % | 0 % | 0 % | 99.1 % | 0.9 % | 0 % |
ITF | 4.7 % | 80.5 % | 3.4 % | 5.5 % | 5.9 % | 0 % |
JIJENGE | 0 % | 0 % | 0 % | 0 % | 2.6 % | 97 % |
KRITA | 0 % | 83.3 % | 0 % | 11.1 % | 5.6 % | 0 % |
KVIKU | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
LENDO | 19.2 % | 58.3 % | 8.6 % | 11.6 % | 2.3 % | 0 % |
LIMEMEXICO | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
LIMESOUTHAFRICA | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
LIMEZAIM | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
LOAN2GO | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
MOCASA | 0 % | 100 % | 0 % | 0 % | 0 % | 0 % |
NORDCARD | 0 % | 31 % | 68.3 % | 0 % | 0.7 % | 0 % |
OKCREDIT | 0 % | 0 % | 4.3 % | 0 % | 91.3 % | 4 % |
RIGHTCHOICE | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
SMARTADVANCE | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % |
TENGEDA | 4.2 % | 41.8 % | 7.5 % | 21.1 % | 22.1 % | 3 % |
TRUSTGRO | 0 % | 1.4 % | 0 % | 0 % | 0 % | 98 % |
* For these loan providers, only secured loans are included in the statistics. For a full overview of the quality of a provider’s portfolio, please see the details of the specific loan originator.